SJJ Lacrosse

Team Records

Live game data combined with historical program records

All GamesPlayoffs Only

Every game, regular season and playoffs together.

Historical records shown alongside live data as they're tracked; the current season's in-progress totals are included and may lead a category before the season is complete.

Highlighted entries are from the 2027 season, still in progress — rankings there may shift as the season continues.

Single Game

Points

  1. T-1. vs Northview (2026)37
  2. T-1. vs Ottawa Hills (2026)37
  3. T-3. vs Gahanna Lincoln (2021)36
  4. T-3. vs Anthony Wayne (2023)36
  5. T-3. vs De La Salle (2024)36
  6. T-3. vs University of Detroit Jesuit (2025)36
  7. T-3. vs Bowling Green (2025)36
  8. 8. vs Benedictine (2023)34
  9. 9. vs Benedictine (2022)33
  10. T-10. vs Stow Monroe Falls (2015)31
  11. T-10. vs Toledo Central Catholic (2016)31

Goals

  1. 1. vs Ottawa Hills (2026)24
  2. 2. vs Toledo Central Catholic (2015)23
  3. 3. vs De La Salle (2024)22
  4. T-4. vs Bowling Green (2019)21
  5. T-4. vs Gahanna Lincoln (2021)21
  6. T-4. vs University of Detroit Jesuit (2025)21
  7. T-7. vs Toledo Central Catholic (2016)20
  8. T-7. vs Benedictine (2023)20
  9. T-7. vs Bowling Green (2025)20
  10. T-7. vs Northview (2026)20

Assists

  1. T-1. vs Anthony Wayne (2023)17
  2. T-1. vs Northview (2026)17
  3. 3. vs Bowling Green (2025)16
  4. T-4. vs Gahanna Lincoln (2021)15
  5. T-4. vs University of Detroit Jesuit (2025)15
  6. T-6. vs Benedictine (2022)14
  7. T-6. vs Benedictine (2023)14
  8. T-6. vs De La Salle (2024)14
  9. T-9. vs Southview (2021)13
  10. T-9. vs Westlake (2024)13
  11. T-9. vs Revere (2024)13
  12. T-9. vs Ottawa Hills (2026)13

Single Season

Minimum 2 games played to qualify

Points

  1. 1. 2022 (23 GP)419
  2. 2. 2024 (22 GP)356
  3. 3. 2019 (18 GP)351
  4. 4. 2021 (17 GP)329
  5. 5. 2025 (19 GP)324
  6. 6. 2026 (19 GP)323
  7. 7. 2023 (20 GP)319
  8. 8. 2018 (20 GP)306
  9. 9. 2016 (19 GP)304
  10. 10. 2015 (18 GP)285

Goals

  1. 1. 2022 (23 GP)249
  2. 2. 2009 (22 GP)231
  3. 3. 2019 (18 GP)229
  4. 4. 2005 (22 GP)218
  5. T-5. 2007 (22 GP)213
  6. T-5. 2015 (18 GP)213
  7. 7. 2024 (22 GP)211
  8. T-8. 2006 (20 GP)201
  9. T-8. 2021 (17 GP)201
  10. 10. 2016 (19 GP)196

Assists

  1. 1. 2022 (23 GP)170
  2. 2. 2024 (22 GP)145
  3. 3. 2025 (19 GP)136
  4. 4. 2026 (19 GP)129
  5. 5. 2021 (17 GP)128
  6. 6. 2023 (20 GP)124
  7. 7. 2019 (18 GP)122
  8. 8. 2018 (20 GP)118
  9. 9. 2016 (19 GP)108
  10. 10. 2015 (18 GP)89

Goals Against

  1. 1. 2004 (17 GP)92
  2. 2. 2023 (20 GP)111
  3. 3. 2025 (19 GP)113
  4. 4. 2002 (16 GP)127
  5. 5. 2008 (20 GP)131
  6. 6. 2013 (17 GP)134
  7. T-7. 2005 (22 GP)135
  8. T-7. 2021 (17 GP)135
  9. T-9. 2003 (14 GP)136
  10. T-9. 2016 (19 GP)136

Single Season Average

Minimum 2 games played to qualify

Points

  1. 1. 2019 (351 total, 18 GP)19.50
  2. 2. 2021 (329 total, 17 GP)19.35
  3. 3. 2022 (419 total, 23 GP)18.22
  4. 4. 2025 (324 total, 19 GP)17.05
  5. 5. 2026 (323 total, 19 GP)17.00
  6. 6. 2024 (356 total, 22 GP)16.18
  7. 7. 2016 (304 total, 19 GP)16.00
  8. 8. 2023 (319 total, 20 GP)15.95
  9. 9. 2015 (285 total, 18 GP)15.83
  10. 10. 2018 (306 total, 20 GP)15.30

Goals

  1. 1. 2019 (229 total, 18 GP)12.72
  2. 2. 2015 (213 total, 18 GP)11.83
  3. 3. 2021 (201 total, 17 GP)11.82
  4. 4. 2004 (186 total, 17 GP)10.94
  5. 5. 2022 (249 total, 23 GP)10.83
  6. 6. 2009 (231 total, 22 GP)10.50
  7. 7. 2016 (196 total, 19 GP)10.32
  8. 8. 2026 (194 total, 19 GP)10.21
  9. 9. 2006 (201 total, 20 GP)10.05
  10. 10. 2005 (218 total, 22 GP)9.91

Assists

  1. 1. 2021 (128 total, 17 GP)7.53
  2. 2. 2022 (170 total, 23 GP)7.39
  3. 3. 2025 (136 total, 19 GP)7.16
  4. 4. 2026 (129 total, 19 GP)6.79
  5. 5. 2019 (122 total, 18 GP)6.78
  6. 6. 2024 (145 total, 22 GP)6.59
  7. 7. 2023 (124 total, 20 GP)6.20
  8. 8. 2018 (118 total, 20 GP)5.90
  9. 9. 2016 (108 total, 19 GP)5.68
  10. 10. 2015 (89 total, 18 GP)4.94

Goals Against

  1. 1. 2004 (92 total, 17 GP)5.41
  2. 2. 2023 (111 total, 20 GP)5.55
  3. 3. 2025 (113 total, 19 GP)5.95
  4. 4. 2005 (135 total, 22 GP)6.14
  5. 5. 2008 (131 total, 20 GP)6.55
  6. 6. 2022 (158 total, 23 GP)6.87
  7. 7. 2016 (136 total, 19 GP)7.16
  8. 8. 2026 (142 total, 19 GP)7.47
  9. 9. 2019 (139 total, 18 GP)7.72
  10. 10. 2013 (134 total, 17 GP)7.88