Chad Fredericks
Head Coach
Varsity Career Record
Regular Season
30-40
Playoffs
1-6
Combined
31-46
Best Marks
Best Regular Season Record
.818 (2000)
Best Playoff Record
.333 (1998)
Deepest Playoff Finish
Elite 8 (1999)
Season by Season (Varsity)
| Season | Div | Regular | Playoffs | Combined | Result |
|---|---|---|---|---|---|
| 1998 | 2 | 6-10 | 1-2 | 7-12 | 7th (Mike Pagniano split HC duties with Chad Fredericks) |
| 1999 | 2 | 7-8 | 0-1 | 7-9 | Elite 8 (Mike Pagniano split HC duties with Chad Fredericks) |
| 2000 | 2 | 9-2 | 0-1 | 9-3 | |
| 2001 | 2 | 3-11 | 0-1 | 3-12 | |
| 2002 | 2 | 5-9 | 0-1 | 5-10 |
Head-to-Head as Head Coach
Record against every opponent faced as head coach. Win % is over all games.
Opponent records cover 2000-2002 only (3 of 5 seasons as head coach). Other seasons don't have game-by-game results, so the Total below is not a career record.
| Opponent | Overall | Win % | Regular | Playoffs |
|---|---|---|---|---|
| Cleveland Heights | 2-1 | .667 | 2-1 | — |
| Culver Military Academy | 1-1 | .500 | 1-1 | — |
| Hilliard Darby | 0-2 | .000 | 0-2 | — |
| Indian Hill | 0-2 | .000 | 0-2 | — |
| Medina | 0-3 | .000 | 0-3 | — |
| Revere | 2-0 | 1.000 | 2-0 | — |
| Shaker Heights | 1-3 | .250 | 1-2 | 0-1 |
| St. Charles | 0-2 | .000 | 0-2 | — |
| St. Charles (IL) | 0-1 | .000 | 0-1 | — |
| Sylvania Maple Leafs | 3-0 | 1.000 | 3-0 | — |
| Toledo Wolfpack | 5-0 | 1.000 | 5-0 | — |
| University School | 1-3 | .250 | 1-3 | — |
| Walsh Jesuit | 1-2 | .333 | 1-2 | — |
| Wellington School | 1-2 | .333 | 1-2 | — |
| Western Reserve Academy | 0-3 | .000 | 0-3 | — |
| Total (2000-2002) | 17-25 | .405 | 17-24 | 0-1 |
Roles Held
| 2002 | Varsity | Head Coach |
| 2001 | Varsity | Head Coach |
| 2000 | Varsity | Head Coach |
| 1999 | Varsity | Head Coach |
| 1998 | Varsity | Head Coach |
Bio
No bio on file yet.