Mike McComish
Head Coach
Varsity Career Record
Regular Season
71-68
Playoffs
5-8
Combined
76-76
Best Marks
Best Regular Season Record
.700 (2009)
Best Playoff Record
.500 (2009)
Deepest Playoff Finish
Sweet 16 (2009)
Season by Season (Varsity)
| Season | Div | Regular | Playoffs | Combined | Result |
|---|---|---|---|---|---|
| 2007 | 1 | 13-8 | 0-1 | 13-9 | |
| 2008 | 1 | 12-7 | 0-1 | 12-8 | |
| 2009 | 1 | 14-6 | 1-1 | 15-7 | Sweet 16 |
| 2010 | 1 | 4-13 | 1-1 | 5-14 | |
| 2011 | 1 | 7-9 | 1-1 | 8-10 | |
| 2012 | 1 | 8-9 | 1-1 | 9-10 | |
| 2013 | 1 | 9-6 | 1-1 | 10-7 | |
| 2014 | 1 | 4-10 | 0-1 | 4-11 |
Head-to-Head as Head Coach
Record against every opponent faced as head coach. Win % is over all games.
| Opponent | Overall | Win % | Regular | Playoffs |
|---|---|---|---|---|
| Ann Arbor Pioneer | 0-3 | .000 | 0-3 | — |
| Ann Arbor Skyline | 1-1 | .500 | 1-1 | — |
| Anthony Wayne | 4-0 | 1.000 | 4-0 | — |
| Bedford | 1-0 | 1.000 | 1-0 | — |
| Bishop Watterson | 1-1 | .500 | 1-1 | — |
| Brebeuf Jesuit | 2-0 | 1.000 | 2-0 | — |
| Brother Rice (Orange) | 0-1 | .000 | 0-1 | — |
| Brunswick | 1-0 | 1.000 | — | 1-0 |
| Cathedral Prep | 1-0 | 1.000 | 1-0 | — |
| Cincinnati St. Xavier | 1-0 | 1.000 | 1-0 | — |
| Clarkston | 1-0 | 1.000 | 1-0 | — |
| DeSmet Jesuit | 1-0 | 1.000 | 1-0 | — |
| Detroit Catholic Central | 2-1 | .667 | 2-1 | — |
| Dublin Coffman | 2-2 | .500 | 2-1 | 0-1 |
| Dublin Jerome | 0-1 | .000 | — | 0-1 |
| Erie McDowell | 2-1 | .667 | 2-1 | — |
| Hilliard Darby | 3-0 | 1.000 | 3-0 | — |
| Hilliard Davidson | 1-0 | 1.000 | 1-0 | — |
| Hoover | 1-3 | .250 | 1-3 | — |
| Hudson | 0-2 | .000 | 0-2 | — |
| Kent Roosevelt | 2-2 | .500 | 2-2 | — |
| Lakota West | 2-0 | 1.000 | 2-0 | — |
| Lexington Catholic | 1-0 | 1.000 | 1-0 | — |
| Lexington Dunbar | 1-0 | 1.000 | 1-0 | — |
| Lexington Tates Creek | 1-0 | 1.000 | 1-0 | — |
| Marquette | 2-0 | 1.000 | 2-0 | — |
| Massilon Jackson | 0-1 | .000 | 0-1 | — |
| Medina | 2-6 | .250 | 2-6 | — |
| Notre Dame Prep | 1-2 | .333 | 1-2 | — |
| Olentangy | 1-6 | .143 | 1-6 | — |
| Olentangy Liberty | 0-1 | .000 | 0-1 | — |
| Perrysburg | 9-0 | 1.000 | 8-0 | 1-0 |
| Seneca Valley | 0-1 | .000 | 0-1 | — |
| Shaker Heights | 1-0 | 1.000 | 1-0 | — |
| Solon | 0-1 | .000 | 0-1 | — |
| St. Charles | 1-3 | .250 | 1-3 | — |
| St. Edward | 0-1 | .000 | — | 0-1 |
| St. Francis Toledo | 6-5 | .545 | 6-5 | — |
| St. Ignatius (Prep) | 1-6 | .143 | 1-6 | — |
| Strongsville | 0-2 | .000 | 0-1 | 0-1 |
| Summit Country Day | 0-1 | .000 | 0-1 | — |
| Sylvania Maple Leafs | 2-3 | .400 | 2-3 | — |
| Sylvania Northview | 6-0 | 1.000 | 5-0 | 1-0 |
| Sylvania Southview | 0-8 | .000 | 0-6 | 0-2 |
| Thomas Worthington | 0-4 | .000 | 0-2 | 0-2 |
| Toledo Central Catholic | 5-0 | 1.000 | 5-0 | — |
| Troy Athens | 0-2 | .000 | 0-2 | — |
| University School | 0-1 | .000 | 0-1 | — |
| Upper Arlington | 0-3 | .000 | 0-3 | — |
| Walsh Jesuit | 2-0 | 1.000 | 2-0 | — |
| Westerville North | 3-0 | 1.000 | 2-0 | 1-0 |
| Westlake | 1-0 | 1.000 | — | 1-0 |
| Wheeling Cent Cath | 1-0 | 1.000 | 1-0 | — |
| Wooster | 0-1 | .000 | 0-1 | — |
| Total | 76-76 | .500 | 71-68 | 5-8 |
Roles Held
| 2014 | Varsity | Head Coach |
| 2013 | Varsity | Head Coach |
| 2012 | Varsity | Head Coach |
| 2011 | Varsity | Head Coach |
| 2010 | Varsity | Head Coach |
| 2009 | Varsity | Head Coach |
| 2008 | Varsity | Head Coach |
| 2007 | Varsity | Head Coach |
Bio
No bio on file yet.